Weather Information

Weather Information

The weather of bhutan is given below in the table with maximum and minimum temperature in two months duration.







City Jan/Feb Mar/Apr May/Jun Jul/Aug Sep/Oct Nov/Dec
max/min max/min max/min max/min max/min max/min
Paro +13 +3 +15 +3 +23 +13 +25 +15 +22 +10 +12 +13
Thimpu +14 0 +16 +6 +22 +14 +27 +17 +20 +13 +16 +1
Punakha +18 +7 +24 +9 +22 +10 +26 +13 +25 +11 +22 +9
Wangdi +17 +7 +24 +11 +28 +18 +29 +20 +26 +17 +22 +7
Trongsa +12 +1 +16 +2 +20 +14 +18 +14 +17 +13 +16 +9
Bumthang +10 +1 +16 +5 +18 +10 +21 +13 +19 +11 +15 +2
Mongar +23 +10 +27 +11 +30 +20 +35 +22 +30 +18 +25 +8
Trashi Gang +16 +4 +19 +7 +20 +13 +22 +14 +20 +11 +16 +9

Last modified on Tuesday, 06 December 2011 07:54
More in this category: « Festivals of Bhutan

Latest Post in this Category




Contact Information

House No, 391,Narshing Chowk
Thamel Marga, Thamel, Kathmandu,Nepal
P.O. Box 10471
Cell Direct: 977-9813408021
Email: info@wildyeti.com
sales@wildyeti.com